Convert Russian Money To English
How to convert Russian Ruble to British Pound Sterling
1
Input your amount
Simply type in the box how much you want to convert.
2
Choose your currencies
Click on the dropdown to select RUB in the first dropdown as the currency that you want to convert and GBP in the second drop down as the currency you want to convert to.
3
That's it
Our currency converter will show you the current RUB to GBP rate and how it's changed over the past day, week or month.
Are you overpaying your bank?
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. Wise gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.
Compare us to your bank Send money with Wise

Conversion rates Russian Ruble / British Pound Sterling | |
---|---|
1 RUB | 0.01036 GBP |
5 RUB | 0.05179 GBP |
10 RUB | 0.10359 GBP |
20 RUB | 0.20718 GBP |
50 RUB | 0.51794 GBP |
100 RUB | 1.03588 GBP |
250 RUB | 2.58970 GBP |
500 RUB | 5.17940 GBP |
1000 RUB | 10.35880 GBP |
2000 RUB | 20.71760 GBP |
5000 RUB | 51.79400 GBP |
10000 RUB | 103.58800 GBP |
Conversion rates British Pound Sterling / Russian Ruble | |
---|---|
1 GBP | 96.53630 RUB |
5 GBP | 482.68150 RUB |
10 GBP | 965.36300 RUB |
20 GBP | 1930.72600 RUB |
50 GBP | 4826.81500 RUB |
100 GBP | 9653.63000 RUB |
250 GBP | 24134.07500 RUB |
500 GBP | 48268.15000 RUB |
1000 GBP | 96536.30000 RUB |
2000 GBP | 193072.60000 RUB |
5000 GBP | 482681.50000 RUB |
10000 GBP | 965363.00000 RUB |
Top currencies
Euro | British Pound Sterling | US Dollar | Indian Rupee | Canadian Dollar | Australian Dollar | Swiss Franc | Mexican Peso | |
---|---|---|---|---|---|---|---|---|
Euro | 1 | 0.85430 | 1.15790 | 85.59350 | 1.44147 | 1.56473 | 1.05805 | 23.56040 |
British Pound Sterling | 1.17055 | 1 | 1.35535 | 100.18900 | 1.68728 | 1.83155 | 1.23850 | 27.57800 |
US Dollar | 0.86365 | 0.73782 | 1 | 73.92130 | 1.24490 | 1.35135 | 0.91370 | 20.34750 |
Indian Rupee | 0.01168 | 0.00998 | 0.01353 | 1 | 0.01684 | 0.01828 | 0.01236 | 0.27526 |
Beware of bad exchange rates. Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we're more efficient – which means you get a great rate. Every time.
Compare exchange rates
Convert Russian Money To English
Source: https://wise.com/gb/currency-converter/rub-to-gbp-rate
Posted by: falktrocce.blogspot.com
0 Response to "Convert Russian Money To English"
Post a Comment